Description
SELLER FINANCING AVAILABLE!! Amazing panoramic views of Hesperia, Apple Valley and Mojave River. Located within the Deep Creek Juniper Flat area. One of the highest buildable lots in area. Power and telephone near to site. Nice homes in the area and beautiful, quiet, tranquility.
Details
MLS# | 526339 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 190 |
---|
Features
Zoning | Residential 1 |
---|
Acreage | 1.25 |
---|
Property View | Mountain, Valley, Desert |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 4 | Avg $ Per SqFt: $166.87 | Min Sale Price: $22,000 | Max Sale Price: $289,000 | Med Sale Price: $110,500 |
Date: Nov 2020 | Sales: 24 | Avg $ Per SqFt: $176.43 | Min Sale Price: $63,000 | Max Sale Price: $620,000 | Med Sale Price: $300,000 |
Date: Oct 2020 | Sales: 54 | Avg $ Per SqFt: $174.5 | Min Sale Price: $9,000 | Max Sale Price: $551,000 | Med Sale Price: $279,500 |
Date: Sep 2020 | Sales: 56 | Avg $ Per SqFt: $170.61 | Min Sale Price: $17,500 | Max Sale Price: $675,000 | Med Sale Price: $284,250 |
Date: Aug 2020 | Sales: 58 | Avg $ Per SqFt: $163.3 | Min Sale Price: $13,500 | Max Sale Price: $575,000 | Med Sale Price: $287,500 |
Date: Jul 2020 | Sales: 64 | Avg $ Per SqFt: $166.32 | Min Sale Price: $16,000 | Max Sale Price: $725,000 | Med Sale Price: $259,000 |
Date: Jun 2020 | Sales: 43 | Avg $ Per SqFt: $155.43 | Min Sale Price: $15,000 | Max Sale Price: $760,000 | Med Sale Price: $265,000 |
Date: May 2020 | Sales: 42 | Avg $ Per SqFt: $158.67 | Min Sale Price: $7,500 | Max Sale Price: $459,000 | Med Sale Price: $279,250 |
Date: Apr 2020 | Sales: 40 | Avg $ Per SqFt: $1480.84 | Min Sale Price: $15,000 | Max Sale Price: $10,000,000 | Med Sale Price: $240,000 |
Date: Mar 2020 | Sales: 57 | Avg $ Per SqFt: $156.42 | Min Sale Price: $15,000 | Max Sale Price: $840,000 | Med Sale Price: $265,000 |
Date: Feb 2020 | Sales: 49 | Avg $ Per SqFt: $158.34 | Min Sale Price: $14,900 | Max Sale Price: $630,000 | Med Sale Price: $240,000 |
Date: Jan 2020 | Sales: 60 | Avg $ Per SqFt: $157.87 | Min Sale Price: $13,000 | Max Sale Price: $489,000 | Med Sale Price: $232,000 |
Dec 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $166.87 |
Min Sale Price: | $22,000 |
Max Sale Price: | $289,000 |
Med Sale Price: | $110,500 |
Nov 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $176.43 |
Min Sale Price: | $63,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $300,000 |
Oct 2020 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $174.5 |
Min Sale Price: | $9,000 |
Max Sale Price: | $551,000 |
Med Sale Price: | $279,500 |
Sep 2020 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $170.61 |
Min Sale Price: | $17,500 |
Max Sale Price: | $675,000 |
Med Sale Price: | $284,250 |
Aug 2020 |
---|
Sales: | 58 |
Avg $ Per SqFt: | $163.3 |
Min Sale Price: | $13,500 |
Max Sale Price: | $575,000 |
Med Sale Price: | $287,500 |
Jul 2020 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $166.32 |
Min Sale Price: | $16,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $259,000 |
Jun 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $155.43 |
Min Sale Price: | $15,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $265,000 |
May 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $158.67 |
Min Sale Price: | $7,500 |
Max Sale Price: | $459,000 |
Med Sale Price: | $279,250 |
Apr 2020 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $1480.84 |
Min Sale Price: | $15,000 |
Max Sale Price: | $10,000,000 |
Med Sale Price: | $240,000 |
Mar 2020 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $156.42 |
Min Sale Price: | $15,000 |
Max Sale Price: | $840,000 |
Med Sale Price: | $265,000 |
Feb 2020 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $158.34 |
Min Sale Price: | $14,900 |
Max Sale Price: | $630,000 |
Med Sale Price: | $240,000 |
Jan 2020 |
---|
Sales: | 60 |
Avg $ Per SqFt: | $157.87 |
Min Sale Price: | $13,000 |
Max Sale Price: | $489,000 |
Med Sale Price: | $232,000 |
Request a showing
Request a showing