Buildable Lot. Up slope from street. Preliminary grading plan show plenty of room to build.
MLS# | 528516 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 163 |
Zoning | Residential 1 |
---|---|
Acreage | 0.64 |
Property View | None |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Hesperia |
Zip Code | 92345 |
Area | California |
Listing VS Median (in 92345) | |
Price: $29,000 low | high Med: $299,948 On Site: 163 low | high Med: 92.5 Sourced by Back At You |