Great developing area . Multiple road access points . Nice investment opportunity. 34 56 51 N 117 12 04 W Put in the search of Google earth for direction.
MLS# | 528542 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 158 |
Zoning | Residential 1 |
---|---|
Acreage | 5.00 |
Property View | Mountain, Valley, Desert, Trees |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Hinkley |
Zip Code | 92347 |
Area | California |
Listing VS Median (in 92347) | |
Price: $14,950 low | high Med: $25,000 On Site: 158 low | high Med: 170 Sourced by Back At You |