Description
4 Bedrooms, 2 Baths in beautiful Brentwood. Wood laminate flooring. Designer Color Walls give this home a warm, rich feeling. Stainless Steel LG Two Door Refrigerator, Stove, Dishwasher, Washer, Dryer, Nest Thermostat, Ring Doorbell, Frontpoint Security System Equipment and 360 QSee Cameras are included in sale. Indoor Laundry Room. Back Yard fenced with solid block wall across back and full length slab along back. This is a must see!
Details
MLS# | 531532 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 2004 |
---|
Days On Site | 39 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Acreage | 0.09 |
---|
Property View | None |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 11 | Avg $ Per SqFt: $181.52 | Min Sale Price: $267,000 | Max Sale Price: $442,000 | Med Sale Price: $300,000 |
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $150.64 | Min Sale Price: $337,000 | Max Sale Price: $410,000 | Med Sale Price: $373,500 |
Date: Nov 2020 | Sales: 17 | Avg $ Per SqFt: $165.95 | Min Sale Price: $17,000 | Max Sale Price: $415,000 | Med Sale Price: $285,000 |
Date: Oct 2020 | Sales: 23 | Avg $ Per SqFt: $165.35 | Min Sale Price: $235,000 | Max Sale Price: $452,000 | Med Sale Price: $307,500 |
Date: Sep 2020 | Sales: 20 | Avg $ Per SqFt: $158.09 | Min Sale Price: $203,000 | Max Sale Price: $420,000 | Med Sale Price: $326,000 |
Date: Aug 2020 | Sales: 24 | Avg $ Per SqFt: $165.84 | Min Sale Price: $215,000 | Max Sale Price: $359,900 | Med Sale Price: $280,000 |
Date: Jul 2020 | Sales: 22 | Avg $ Per SqFt: $152.13 | Min Sale Price: $30,000 | Max Sale Price: $360,000 | Med Sale Price: $287,500 |
Date: Jun 2020 | Sales: 15 | Avg $ Per SqFt: $151.27 | Min Sale Price: $45,000 | Max Sale Price: $370,000 | Med Sale Price: $296,000 |
Date: May 2020 | Sales: 20 | Avg $ Per SqFt: $159.02 | Min Sale Price: $20,000 | Max Sale Price: $340,000 | Med Sale Price: $267,500 |
Date: Apr 2020 | Sales: 9 | Avg $ Per SqFt: $158.88 | Min Sale Price: $210,000 | Max Sale Price: $313,000 | Med Sale Price: $255,000 |
Date: Mar 2020 | Sales: 15 | Avg $ Per SqFt: $141.81 | Min Sale Price: $8,750 | Max Sale Price: $340,000 | Med Sale Price: $292,000 |
Jan 2021 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $181.52 |
Min Sale Price: | $267,000 |
Max Sale Price: | $442,000 |
Med Sale Price: | $300,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $150.64 |
Min Sale Price: | $337,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $373,500 |
Nov 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $165.95 |
Min Sale Price: | $17,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $285,000 |
Oct 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $165.35 |
Min Sale Price: | $235,000 |
Max Sale Price: | $452,000 |
Med Sale Price: | $307,500 |
Sep 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $158.09 |
Min Sale Price: | $203,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $326,000 |
Aug 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $165.84 |
Min Sale Price: | $215,000 |
Max Sale Price: | $359,900 |
Med Sale Price: | $280,000 |
Jul 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $152.13 |
Min Sale Price: | $30,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $287,500 |
Jun 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $151.27 |
Min Sale Price: | $45,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $296,000 |
May 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $159.02 |
Min Sale Price: | $20,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $267,500 |
Apr 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $158.88 |
Min Sale Price: | $210,000 |
Max Sale Price: | $313,000 |
Med Sale Price: | $255,000 |
Mar 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $141.81 |
Min Sale Price: | $8,750 |
Max Sale Price: | $340,000 |
Med Sale Price: | $292,000 |
Request a showing
Request a showing