Description
***EXPERIENCE LUXURY LIVING IN GATED RIDGE ESTATES***THIS RARE & EXQUISITE PROPERTY OFFERS UNOBSTRUCTED DESERT VALLEY VIEWS IN TRANQUIL ELEGANCE. IMPRESSIVE FROM THE MOMENT YOU ENTER THE MASSIVE CUSTOM DOUBLE DOORS TO THE MARBLE FLOOR FOYER BOASTING THE CUSTOM SPIRAL STAIRCASE. TURN TO SEE THE SOARING CEILINGS BASKING IN THE NATURAL SUNLIGHT PROVIDED BY THE WALLS OF WINDOWS ACCENTING THE FORMAL LIVING & DINING AREAS. THIS FUNCTIONAL FLOWING FLOOR PLAN BLENDS CLASSIC ELEGANCE WITH OUTDOOR LIVING SPACES THROUGH SETS OF FRENCH DOORS TO THE CUSTOM TILE OUTDOOR LIVING AREAS. SERENE SETTINGS ARE FOUND NEXT TO THE KOI POND & PUTTING GREEN ACCENTED BY VALLEY VIEWS.THE CHEF'S KITCHEN HAS NEW DOUBLE OVENS & MICROWAVE, GRANITE COUNTERS & FEATURES A SUBZERO FRIDGE.HOME HOSTS WALK IN PANTRY ROOM & A WHOLE HOUSE VACUUM.THE GREAT ROOM IS LARGE W/ CROWN MOLDING BUT A COZY FEEL NEXT TO THE WOOD-STOVE.MAIN FLOOR FEATURES ONE BEDROOM & BATH PERFECT FOR GUEST.UPSTAIRS YOU WILL FIND A FULL BATH FACILITATING TWO BEDROOMS,ONE W/ BALCONY ACCESS & THE MASTER RETREAT LUXE EN SUITE COMPLETE W/FIREPLACE,ROMANTIC VIEW BALCONY, JETTED TUB, LARGE SEPARATE SHOWER & DOUBLE SINK COUNTERS.JUST BEYOND THE BUILT IN VANITY IS YOUR WARDROBE ROOM COMPLETE W/IRONING STATION. LAUNDRY HAS IT'S OWN ROOM W/STORAGE CABINETS ACROSS FROM A BANK OF LINEN CABINETS.THE CIRCULAR DRIVE LEADS TO GATED RV PARKING SPACE & 3 CAR GARAGE W/ CUSTOM CABINETS.PETS HAVE THEIR OWN SHADED KENNEL SPACE AS WELL.THIS ONE HAS IT ALL***
Details
MLS# | 526644 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1991 |
---|
Days On Site | 208 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 3 |
---|
Acreage | 0.42 |
---|
Property View | Mountain, Valley |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 25 | Avg $ Per SqFt: $170.69 | Min Sale Price: $28,750 | Max Sale Price: $699,000 | Med Sale Price: $302,000 |
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $87.75 | Min Sale Price: $55,000 | Max Sale Price: $295,000 | Med Sale Price: $67,000 |
Date: Nov 2020 | Sales: 30 | Avg $ Per SqFt: $158.73 | Min Sale Price: $1,400 | Max Sale Price: $680,000 | Med Sale Price: $325,000 |
Date: Oct 2020 | Sales: 58 | Avg $ Per SqFt: $169.7 | Min Sale Price: $1,740 | Max Sale Price: $640,000 | Med Sale Price: $312,250 |
Date: Sep 2020 | Sales: 48 | Avg $ Per SqFt: $157.82 | Min Sale Price: $10,000 | Max Sale Price: $820,000 | Med Sale Price: $306,000 |
Date: Aug 2020 | Sales: 61 | Avg $ Per SqFt: $175.01 | Min Sale Price: $9,800 | Max Sale Price: $2,250,000 | Med Sale Price: $320,000 |
Date: Jul 2020 | Sales: 58 | Avg $ Per SqFt: $167.97 | Min Sale Price: $14,000 | Max Sale Price: $980,000 | Med Sale Price: $302,500 |
Date: Jun 2020 | Sales: 28 | Avg $ Per SqFt: $160.53 | Min Sale Price: $8,000 | Max Sale Price: $554,000 | Med Sale Price: $301,875 |
Date: May 2020 | Sales: 51 | Avg $ Per SqFt: $155 | Min Sale Price: $4,000 | Max Sale Price: $530,000 | Med Sale Price: $309,900 |
Date: Apr 2020 | Sales: 42 | Avg $ Per SqFt: $152.21 | Min Sale Price: $9,250 | Max Sale Price: $595,000 | Med Sale Price: $279,000 |
Date: Mar 2020 | Sales: 72 | Avg $ Per SqFt: $150.81 | Min Sale Price: $13,000 | Max Sale Price: $490,000 | Med Sale Price: $265,000 |
Date: Feb 2020 | Sales: 54 | Avg $ Per SqFt: $145.85 | Min Sale Price: $22,000 | Max Sale Price: $715,000 | Med Sale Price: $296,700 |
Jan 2021 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $170.69 |
Min Sale Price: | $28,750 |
Max Sale Price: | $699,000 |
Med Sale Price: | $302,000 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $87.75 |
Min Sale Price: | $55,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $67,000 |
Nov 2020 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $158.73 |
Min Sale Price: | $1,400 |
Max Sale Price: | $680,000 |
Med Sale Price: | $325,000 |
Oct 2020 |
---|
Sales: | 58 |
Avg $ Per SqFt: | $169.7 |
Min Sale Price: | $1,740 |
Max Sale Price: | $640,000 |
Med Sale Price: | $312,250 |
Sep 2020 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $157.82 |
Min Sale Price: | $10,000 |
Max Sale Price: | $820,000 |
Med Sale Price: | $306,000 |
Aug 2020 |
---|
Sales: | 61 |
Avg $ Per SqFt: | $175.01 |
Min Sale Price: | $9,800 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $320,000 |
Jul 2020 |
---|
Sales: | 58 |
Avg $ Per SqFt: | $167.97 |
Min Sale Price: | $14,000 |
Max Sale Price: | $980,000 |
Med Sale Price: | $302,500 |
Jun 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $160.53 |
Min Sale Price: | $8,000 |
Max Sale Price: | $554,000 |
Med Sale Price: | $301,875 |
May 2020 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $155 |
Min Sale Price: | $4,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $309,900 |
Apr 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $152.21 |
Min Sale Price: | $9,250 |
Max Sale Price: | $595,000 |
Med Sale Price: | $279,000 |
Mar 2020 |
---|
Sales: | 72 |
Avg $ Per SqFt: | $150.81 |
Min Sale Price: | $13,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $265,000 |
Feb 2020 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $145.85 |
Min Sale Price: | $22,000 |
Max Sale Price: | $715,000 |
Med Sale Price: | $296,700 |
Request a showing
Request a showing