Description
WELCOME TO A GREAT OPPRUTUNITY TO BE A HOME OWNER. LOCATED NEAR SCHOOLS, FREEWAYS AND SHOPPING. THIS HOME HAS NEWER WINDOWS, FURNANCE AND AC/UNIT. LOCATED IN THE HEART OF TOWN. PEFECT FOR YOUR FIRST TIME HOME BUYER.
Details
MLS# | 530252 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1958 |
---|
Days On Site | 93 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 1 Total |
---|
Garage | 1 |
---|
Acreage | 0.19 |
---|
Property View | City |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $271.57 | Min Sale Price: $255,000 | Max Sale Price: $255,000 | Med Sale Price: $255,000 |
Date: Jan 2021 | Sales: 29 | Avg $ Per SqFt: $179.41 | Min Sale Price: $40,000 | Max Sale Price: $394,000 | Med Sale Price: $300,000 |
Date: Dec 2020 | Sales: 5 | Avg $ Per SqFt: $175.46 | Min Sale Price: $49,000 | Max Sale Price: $305,000 | Med Sale Price: $272,000 |
Date: Nov 2020 | Sales: 35 | Avg $ Per SqFt: $184.53 | Min Sale Price: $20,000 | Max Sale Price: $400,000 | Med Sale Price: $315,000 |
Date: Oct 2020 | Sales: 42 | Avg $ Per SqFt: $170.87 | Min Sale Price: $20,800 | Max Sale Price: $857,347 | Med Sale Price: $317,500 |
Date: Sep 2020 | Sales: 40 | Avg $ Per SqFt: $177.35 | Min Sale Price: $31,000 | Max Sale Price: $645,000 | Med Sale Price: $329,000 |
Date: Aug 2020 | Sales: 56 | Avg $ Per SqFt: $171.99 | Min Sale Price: $27,500 | Max Sale Price: $479,000 | Med Sale Price: $300,000 |
Date: Jul 2020 | Sales: 42 | Avg $ Per SqFt: $163.6 | Min Sale Price: $21,800 | Max Sale Price: $615,777 | Med Sale Price: $294,000 |
Date: Jun 2020 | Sales: 36 | Avg $ Per SqFt: $161.03 | Min Sale Price: $24,250 | Max Sale Price: $429,000 | Med Sale Price: $259,750 |
Date: May 2020 | Sales: 27 | Avg $ Per SqFt: $160.23 | Min Sale Price: $49,900 | Max Sale Price: $670,000 | Med Sale Price: $298,000 |
Date: Apr 2020 | Sales: 28 | Avg $ Per SqFt: $152.43 | Min Sale Price: $55,000 | Max Sale Price: $450,000 | Med Sale Price: $274,500 |
Date: Mar 2020 | Sales: 36 | Avg $ Per SqFt: $157.96 | Min Sale Price: $20,000 | Max Sale Price: $730,000 | Med Sale Price: $281,750 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $271.57 |
Min Sale Price: | $255,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $255,000 |
Jan 2021 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $179.41 |
Min Sale Price: | $40,000 |
Max Sale Price: | $394,000 |
Med Sale Price: | $300,000 |
Dec 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $175.46 |
Min Sale Price: | $49,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $272,000 |
Nov 2020 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $184.53 |
Min Sale Price: | $20,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $315,000 |
Oct 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $170.87 |
Min Sale Price: | $20,800 |
Max Sale Price: | $857,347 |
Med Sale Price: | $317,500 |
Sep 2020 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $177.35 |
Min Sale Price: | $31,000 |
Max Sale Price: | $645,000 |
Med Sale Price: | $329,000 |
Aug 2020 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $171.99 |
Min Sale Price: | $27,500 |
Max Sale Price: | $479,000 |
Med Sale Price: | $300,000 |
Jul 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $163.6 |
Min Sale Price: | $21,800 |
Max Sale Price: | $615,777 |
Med Sale Price: | $294,000 |
Jun 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $161.03 |
Min Sale Price: | $24,250 |
Max Sale Price: | $429,000 |
Med Sale Price: | $259,750 |
May 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $160.23 |
Min Sale Price: | $49,900 |
Max Sale Price: | $670,000 |
Med Sale Price: | $298,000 |
Apr 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $152.43 |
Min Sale Price: | $55,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $274,500 |
Mar 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $157.96 |
Min Sale Price: | $20,000 |
Max Sale Price: | $730,000 |
Med Sale Price: | $281,750 |
Request a showing
Request a showing