Little over 1.30 Acres of flat land with well already on property, electricity less than 1000 feet, bring your clients and they will love this piece of land
MLS# | 20005895 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 178 |
Zoning | LCA21* |
---|---|
Acreage | 1.31 |
Area Information | |
---|---|
State | CA |
County | Los Angeles |
City | Lancaster |
Zip Code | 93535 |
Area | 04 - Lanc Div to 90th E |
Listing VS Median (in 93535) | |
Price: $50,000 low | high Med: $37,500 On Site: 178 low | high Med: 451 |