Description
This home has a million dollar view set high on top of a corner lot. 2,300. sq ft home 3 large bedrooms and 3 baths, beautiful new upgraded laminate flooring, brand new Kitchen including new cabinets and builtin wine chiller. Two fireplaces, window seats in all rooms. two car garage, lots of outdoor parking. This Home is a Must see!
Details
MLS# | 530096 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Contingent |
---|
Year | 1987 |
---|
Days On Site | 103 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Acreage | 0.48 |
---|
Property View | Valley, Desert |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $69,500 | Max Sale Price: $90,000 | Med Sale Price: $79,750 |
Date: Jan 2021 | Sales: 34 | Avg $ Per SqFt: $209.24 | Min Sale Price: $20,000 | Max Sale Price: $505,000 | Med Sale Price: $327,500 |
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $239.11 | Min Sale Price: $124,500 | Max Sale Price: $310,000 | Med Sale Price: $290,000 |
Date: Nov 2020 | Sales: 43 | Avg $ Per SqFt: $207.6 | Min Sale Price: $25,000 | Max Sale Price: $525,000 | Med Sale Price: $325,000 |
Date: Oct 2020 | Sales: 57 | Avg $ Per SqFt: $187.21 | Min Sale Price: $1,600 | Max Sale Price: $1,400,000 | Med Sale Price: $340,000 |
Date: Sep 2020 | Sales: 55 | Avg $ Per SqFt: $191.93 | Min Sale Price: $14,000 | Max Sale Price: $523,000 | Med Sale Price: $315,000 |
Date: Aug 2020 | Sales: 70 | Avg $ Per SqFt: $191.54 | Min Sale Price: $20,000 | Max Sale Price: $599,999 | Med Sale Price: $315,000 |
Date: Jul 2020 | Sales: 68 | Avg $ Per SqFt: $171.13 | Min Sale Price: $25,000 | Max Sale Price: $520,000 | Med Sale Price: $302,500 |
Date: Jun 2020 | Sales: 55 | Avg $ Per SqFt: $176 | Min Sale Price: $35,000 | Max Sale Price: $545,000 | Med Sale Price: $292,000 |
Date: May 2020 | Sales: 59 | Avg $ Per SqFt: $179.08 | Min Sale Price: $50,000 | Max Sale Price: $570,000 | Med Sale Price: $315,000 |
Date: Apr 2020 | Sales: 49 | Avg $ Per SqFt: $179.91 | Min Sale Price: $42,000 | Max Sale Price: $410,000 | Med Sale Price: $286,000 |
Date: Mar 2020 | Sales: 66 | Avg $ Per SqFt: $169.1 | Min Sale Price: $20,000 | Max Sale Price: $469,900 | Med Sale Price: $283,750 |
Feb 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $69,500 |
Max Sale Price: | $90,000 |
Med Sale Price: | $79,750 |
Jan 2021 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $209.24 |
Min Sale Price: | $20,000 |
Max Sale Price: | $505,000 |
Med Sale Price: | $327,500 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $239.11 |
Min Sale Price: | $124,500 |
Max Sale Price: | $310,000 |
Med Sale Price: | $290,000 |
Nov 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $207.6 |
Min Sale Price: | $25,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $325,000 |
Oct 2020 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $187.21 |
Min Sale Price: | $1,600 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $340,000 |
Sep 2020 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $191.93 |
Min Sale Price: | $14,000 |
Max Sale Price: | $523,000 |
Med Sale Price: | $315,000 |
Aug 2020 |
---|
Sales: | 70 |
Avg $ Per SqFt: | $191.54 |
Min Sale Price: | $20,000 |
Max Sale Price: | $599,999 |
Med Sale Price: | $315,000 |
Jul 2020 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $171.13 |
Min Sale Price: | $25,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $302,500 |
Jun 2020 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $176 |
Min Sale Price: | $35,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $292,000 |
May 2020 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $179.08 |
Min Sale Price: | $50,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $315,000 |
Apr 2020 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $179.91 |
Min Sale Price: | $42,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $286,000 |
Mar 2020 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $169.1 |
Min Sale Price: | $20,000 |
Max Sale Price: | $469,900 |
Med Sale Price: | $283,750 |
Request a showing
Request a showing