Description
This is a a cozy home that sits on a little over 4 acres of land in Phelan, Ca. This is a manufactured home on Permanent foundation. The property features a split floor plan, with a back deck and with an over sized garage with lots of cabinets, could be a possible ADU (check with city).
Details
MLS# | 529671 |
---|
Listing Type | For Sale |
---|
Style | Manufactured Home |
---|
Sub-Type | Resale |
---|
Status | Contingent |
---|
Year | 1978 |
---|
Days On Site | 151 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Acreage | 4.23 |
---|
Property View | Mountain, Valley, Peek View |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 5 | Avg $ Per SqFt: $206.06 | Min Sale Price: $75,000 | Max Sale Price: $460,000 | Med Sale Price: $150,500 |
Date: Jan 2021 | Sales: 29 | Avg $ Per SqFt: $198.88 | Min Sale Price: $23,000 | Max Sale Price: $479,900 | Med Sale Price: $250,000 |
Date: Dec 2020 | Sales: 6 | Avg $ Per SqFt: $179.77 | Min Sale Price: $35,000 | Max Sale Price: $390,000 | Med Sale Price: $329,500 |
Date: Nov 2020 | Sales: 7 | Avg $ Per SqFt: $128.33 | Min Sale Price: $17,000 | Max Sale Price: $192,500 | Med Sale Price: $30,000 |
Date: Oct 2020 | Sales: 31 | Avg $ Per SqFt: $176.49 | Min Sale Price: $32,500 | Max Sale Price: $545,000 | Med Sale Price: $259,000 |
Date: Sep 2020 | Sales: 38 | Avg $ Per SqFt: $172.81 | Min Sale Price: $15,000 | Max Sale Price: $685,000 | Med Sale Price: $283,950 |
Date: Aug 2020 | Sales: 38 | Avg $ Per SqFt: $169.9 | Min Sale Price: $8,500 | Max Sale Price: $494,900 | Med Sale Price: $47,500 |
Date: Jul 2020 | Sales: 43 | Avg $ Per SqFt: $163.12 | Min Sale Price: $11,500 | Max Sale Price: $499,000 | Med Sale Price: $125,000 |
Date: Jun 2020 | Sales: 20 | Avg $ Per SqFt: $164.08 | Min Sale Price: $13,000 | Max Sale Price: $530,000 | Med Sale Price: $302,500 |
Date: May 2020 | Sales: 21 | Avg $ Per SqFt: $162.19 | Min Sale Price: $25,500 | Max Sale Price: $535,000 | Med Sale Price: $325,000 |
Date: Apr 2020 | Sales: 19 | Avg $ Per SqFt: $177.23 | Min Sale Price: $21,012 | Max Sale Price: $389,000 | Med Sale Price: $40,000 |
Feb 2021 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $206.06 |
Min Sale Price: | $75,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $150,500 |
Jan 2021 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $198.88 |
Min Sale Price: | $23,000 |
Max Sale Price: | $479,900 |
Med Sale Price: | $250,000 |
Dec 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $179.77 |
Min Sale Price: | $35,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $329,500 |
Nov 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $128.33 |
Min Sale Price: | $17,000 |
Max Sale Price: | $192,500 |
Med Sale Price: | $30,000 |
Oct 2020 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $176.49 |
Min Sale Price: | $32,500 |
Max Sale Price: | $545,000 |
Med Sale Price: | $259,000 |
Sep 2020 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $172.81 |
Min Sale Price: | $15,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $283,950 |
Aug 2020 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $169.9 |
Min Sale Price: | $8,500 |
Max Sale Price: | $494,900 |
Med Sale Price: | $47,500 |
Jul 2020 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $163.12 |
Min Sale Price: | $11,500 |
Max Sale Price: | $499,000 |
Med Sale Price: | $125,000 |
Jun 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $164.08 |
Min Sale Price: | $13,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $302,500 |
May 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $162.19 |
Min Sale Price: | $25,500 |
Max Sale Price: | $535,000 |
Med Sale Price: | $325,000 |
Apr 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $177.23 |
Min Sale Price: | $21,012 |
Max Sale Price: | $389,000 |
Med Sale Price: | $40,000 |
Request a showing
Request a showing