Large corner lot, In the Heart of Rancho Cucamonga. Schedule your showing today. At this price wont last long.
MLS# | 531635 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1957 |
Days On Site | 33 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,311 |
Garage | 2 |
Acreage | 0.19 |
Property View | City |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Rancho Cucamonga |
Zip Code | 91730 |
Area | California |
Listing VS Median (in 91730) | |
Price: $360,000 low | high Med: $620,000 SqFt: 1,311 low | high Med: 1,696 $ / SqFt: $275 low | high Med: $366 On Site: 33 low | high Med: 52 Sourced by Back At You |