Invest in the future! Water and electricity available. Public access paved frontage. Near freeway and multiple shopping areas and university.
MLS# | 20005553 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 182 |
Zoning | Residentialo-Vacant Land |
---|---|
Acreage | 2.45 |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | San Bernadino |
Zip Code | 92407 |
Area | 99 - Out of Area East |
Listing VS Median (in 92407) | |
Price: $350,000 low | high Med: $437,500 On Site: 182 low | high Med: 92 |