Vacant land in the hills of Simi Valley, just north of an existing housing development. Explore the opportunities!
MLS# | 20002840 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 378 |
Zoning | Residential-Vacant Land |
---|---|
Acreage | 8.00 |
Area Information | |
---|---|
State | CA |
County | Ventura |
City | Simi Valley |
Zip Code | 93063 |
Area | 97 - Out of Area South |
Listing VS Median (in 93063) | |
Price: $225,000 low | high Med: $225,000 On Site: 378 low | high Med: 378 Sourced by Back At You |